<< Weekly Status Report, W04/2012 | The roads I take... | Integration eines Magento-2-Webshops mit FreeFinance und selbstgebautem Warenmanagement >>

Weekly Status Report, W05/2012

Here's a short summary of Mozilla-related work I've done in week 05/2012 (January 30 - February 5, 2012):

As a long-time localizer, it did hurt me quite a lot that the plugin crash UI backout needed to be done on trees where it affected the string freezes. I wrote down the story of that in a comment on flod's blog. It's quite interesting how things look when you are standing on the other side of this. And we are only starting to get used to the finer details of rapid release, like for example those backouts of code that might cause string freeze breaches. We hope it's a rare thing that we need to do this, and I really hope we'll find stuff like this earlier in the future. Still, sometimes we probably need to do something like this, and we learned a few things from this experience. Let's hope we'll never get too used to this, though. :)

Beitrag geschrieben von KaiRo und gepostet am 9. Februar 2012 02:02 | Tags: L10n, Mozilla, SeaMonkey, Status | 1 Kommentar | TrackBack

Kommentare

AutorBeitrag

Michael Pook

aus 495 Spence Street, Winnipeg, MB, Canada

zitieren
Mozilla ESR numbering that works
Mozilla ESR numbering that works

-Fx-Tb - ESR -------- Sm - ESR ----
10.0.2 - 10.10.2 2.7.2 - 2.7.10.2
11.0.0 - 10.11.0 2.8.0 - 2.7.11.0
12.0.0 - 10.12.0 2.9.0 - 2.7.12.0
13.0.0 - 10.13.0 3.0.0 - 2.7.13.0
14.0.0 - 10.14.0 3.1.0 - 2.7.14.0
15.0.0 - 10.15.0 3.2.0 - 2.7.15.0
16.0.0 - 10.16.0 3.3.0 - 2.7.16.0

17.0.0 - 17.17.0 3.4.0 - 3.4.17.0
18.0.0 - 17.18.0 3.5.0 - 3.4.18.0
19.0.0 - 17.19.0 3.6.0 - 3.4.19.0
20.0.0 - 17.20.0 3.7.0 - 3.4.20.0
21.0.0 - 17.21.0 3.8.0 - 3.4.21.0
22.0.0 - 17.22.0 3.9.0 - 3.4.22.0
23.0.0 - 17.23.0 4.0.0 - 3.4.23.0

24.0.0 - 24.24.0 4.1.0 - 4.1.24.0
25.0.0 - 24.25.0 4.2.0 - 4.1.25.0
26.0.0 - 24.26.0 4.3.0 - 4.1.26.0
27.0.0 - 24.27.0 4.4.0 - 4.1.27.0
28.0.0 - 24.28.0 4.5.0 - 4.1.28.0
29.0.0 - 24.29.0 4.6.0 - 4.1.29.0
30.0.0 - 24.30.0 4.7.0 - 4.1.30.0
18.02.2012 20:22

Kommentar hinzufügen